Control Method | USB or Network (Vcan Software / C1 desktop console) |
Input Interface | 4x DVI (1920x1080@60Hz) |
Input Interface | 1x DP1.1 (3840x1080@60Hz) |
Input Interface | 4x DVI (1920x1080@60Hz) |
Input interface | 1x DP1.2 with loop (3840x2160@60Hz) |
Input interface | 1x SDI 3G with loop (1920x1080@60Hz) |
Output interface | 1x HDMI PVW/MVR output |
Output Interface | 8x DVI (4x Mosaic output + 4x backup output) or x Dual link DVI (2x Mosaic output + 2x backup output) |
Capacity | >10.4 million pixels |
Supply Voltage | AC-100-240V-50/60HZ |
Power consumption | 95W |
Complete the form below and we’ll call you to discuss your requirements.
Complete the form below and we’ll call you to discuss your requirements.